| Model: R-1650 | Model: R-1630 |
![]() |
|
| Tornado Alert Display / Effective Time (Auto-Count-Down) at a glance | |
| A. Features List: |
|
Alert Radio Features |
Model: R-1650 |
Model: R-1630 |
| NOAA 7 Channels with PLL Tuning, S.A.M.E Alert Capability | Yes | Yes |
| Max. Specific Areas / Counties Alert Monitoring (County Code Memories) : | 26 | 26 |
| Down to Single County Monitoring | Yes | Yes |
| Respond to Amber Alert, All-Hazard Alerts and E.A.S Alerts | Yes | Yes |
| Voice Alert / Siren Alert / Siren Mute (Display Only) Function Selectable | Yes | Yes |
| Four (4) Types of Audio Alert Tones for Warning, Watch, Advisory and Test Respectively | Yes | Yes |
| Three (3) Flashing LED Lights Indicate Warning, Watch and Advisory / Statement | Yes | Yes |
| Instant Effective Time Display with Accurate Auto Count Down Function | Yes | Yes |
| Simultaneously Handling Multiple Active Alerts (25 max.) with Accurate Effective Time Count Down, shown on LCD (from 15 mins to 6 hours expiration time issued by NOAA) | Yes | Yes |
| E.O.M (End Of Message) Function (Return to the Previous State, a unique and useful feature for audio streaming to Weather Underground, not necessarily always reset) | Yes | Yes |
| Selectable Defeat Siren Function (Max. 48 alert messages individually selectable ) | Yes | Yes |
| Event Memories (store both Active / Non-Active Events) : | 25 | 25 |
| Event Date / Time Log memory Function | Yes | Yes |
| Independent Adjustable Siren Volume Levels : | 24 | 16 |
| Independent Adjustable Voice Volume Levels : | 24 | 16 |
| Continuous LCD Back Light Display Selectable | Yes | Yes |
| Back-Up Battery Operation (Batteries Not Included) | Yes | Yes |
| Back-up Battery Life Time in Standby Mode (Constantly Monitor Incoming Alerts) : | 185 hrs | 200 hrs |
| Low Battery Detection / Indication | Yes | Yes |
| UL Listed AC / DC Adapter Included | Yes | Yes |
| External Antenna Jack (RCA type) for external antenna (e.g. Reecom RA-1601) connection | Yes | Yes |
| Alarm Out Socket for hearing/visually impaired, flashing light (e.g. Reecom RA-1603) use | Yes | Yes |
| Audio Out Socket for audio streaming or external audio power amplifier system use | Yes | Yes |
| Time Function: Auto Calendar, Real Time Clock | Yes | Yes |
| Daily Alarms With Snooze (7 minutes) : | 2 | 2 |
| AM/FM Digital Radio (FM: 87.5 - 108.5MHz, AM: 520 - 1710KHz) | Yes | No |
| Auto Station Search Function | Yes | - |
| Station Intro-Scan Function, 10 seconds play in tuned station while scanning | Yes | - |
| AM Station Memories : | 12 | - |
| FM Station Memories : | 12 | - |
| Radio Alarms (wake to AM/FM radio with Snooze, 7 minutes) : | 2 | - |
| Sleep Timer, settable from 1 minute to 1 hour 59 minutes continuously | Yes | - |
| During AM/FM broadcast, instantly respond to All Hazards / Weather Alert, Automatically Switch to NOAA Alert Operations | Yes | - |
| B. Technical Specifications : |
| Model: R-1650 | Model: R-1630 | |
| Battery Back-up Time (In standby mode, with fresh Alkaline standard batteries such as Energizer or Duracell brand): | 185 hrs | 200 hrs |
| S.A.M.E Alert Sensitivity: | 0.24uV | 0.24uV |
| Power Supply: (Class 2 Transformer, AC-DC Adapter) | 9-14 Volt DC / 250mA | |
| Back-up Battery: | 4 AA Alkaline Batteries (Standard battery such as Energizer or Duracell) | |
| Channel Selectivity: | 60dB | |
| S/N (Signal to Noise) Ratio: | 45dB | |
| Audio Distortion: | < 3% | |
| Max. Audio Output Power: | 250mW | |
| Operating Temperature: | 32℉ - 122℉ | |
| Dimension: | 8" X 5.43" X 1.85" | |
Specifications are typical, individual unit might vary.
Specifications and Features are subject to change and improvement without prior notice.
| | Home | | R-1630 Alert Radio | | R-1650 Alert Radio | |